Campervan Rental Rates
The Green Alternative To Motor Home & RV Rentals
Base rates are calculated on the number of days for each rental. Minimum rental is 3 days. The best pricing begins on rentals of 7 days or more.
Short term rates do not vary by time of year, long term rates do. Down payments apply, see below.
* All prices include 125 free miles per day. $0.29 cents per mile thereafter.
| Short Term Rental Rates: All Locations | |||
| 3 Day Rate * | $199.00 |
$399.00 |
$499.00 |
| 4 Day Rate * | $156.25 |
$325.00 |
$387.50 |
| 5 Day Rate * | $130.00 |
$275.00 |
$325.00 |
| 6 Day Rate * | $112.50 |
$245.00 |
$285.00 |
| Prices are per day. 3-day minimum. | |||
| Long Term Rental Rates: Jackson Hole | ||||||
| Dates | 7-17 days | 18+ days | 7-17 days | 18+ days | 7-17 days | 18+ days |
| May 1 - 24 | $79 | $69 | $179 | $169 | $209 | $199 |
| May 25 - Jun 28 | $99 | $89 | $199 | $189 | $239 | $229 |
| Jun 29 - Sept 20 | $99 | $89 | $219 | $199 | $249 | $229 |
| Sept 21 - 30 | $99 | $89 | $199 | $189 | $239 | $229 |
| Oct 1 - 15 | $79 | $69 | $179 | $169 | $209 | $199 |
| Prices are per day. | ||||||
| Long Term Rental Rates: Las Vegas & Austin | ||||||
| Dates | 7-17 days | 18+ days | 7-17 days | 18+ days | 7-17 days | 18+ days |
| Jan 1 - Mar 1 | $79 | $69 | $149 | $139 | $199 | $179 |
| Mar 2 - Oct 31 | $99 | $89 | $219 | $199 | $249 | $229 |
| Nov 1 - Dec 31 | $79 | $69 | $149 | $139 | $199 | $179 |
| Prices are per day. | ||||||
Down Payment To Secure A Reservation
An advance down payment is required to secure your reservation, which will be applied towards your final balance. Required down payments are as follows:
- Edelweiss: $300
- Two4theroad: $600
- Clanhauler: $600



